Almost nothing to report from earlier this year apart from the ongoing sage of rewiring Servants' Quarters and us otherwise trying to settle in said locale.
Here's the route:
| distance | station | time | 0·0 km | Glasgow Queen Street | 12:21 |
| 16·1 km | Dalmuir | 12:38 |
| 26·6 km | Dumbarton Central | 12:48 |
| 41·0 km | Helensburgh Upper | 13:03 |
| 51·9 km | Garelochhead | 13:16 |
| 69·2 km | Arrochar and Tarbe | 13:36 |
| 82·1 km | Ardlui | 13:50 |
| 96·2 km | Crianlarich | 14:09 |
| 103·8 km | Upper Tyndrum | 14:30 |
| 116·3 km | Bridge of Orchy | 14:45 |
| 141·2 km | Rannoch | 15:07 |
| 152·9 km | Corrour | 15:20 |
| 169·0 km | Tulloch | 15:35 |
| 178·2 km | Roy Bridge | 15:46 |
| 183·5 km | Spean Bridge | 15:52 |
| 197·5 km | Fort William | 16:06 |
| 197·5 km | Fort William | 12:12 |
| 201·2 km | Banavie | 12:16 |
| 202·8 km | Corpach | 12:21 |
| 207·6 km | Loch Eil Outward Bound | 12:26 |
| 213·6 km | Locheilside (Stops on request) | 12:31 |
| 224·1 km | Glenfinnan | 12:40 |
| 239·0 km | Lochailort (Stops on request) | 12:54 |
| 246·6 km | Beasdale (Stops on request) | 13:03 |
| 252·3 km | Arisaig | 13:12 |
| 259·5 km | Morar | 13:26 |
| 264·3 km | Mallaig | 13:37 |
© (except the blatantly ripped-off bits) Random Bozo 2009